|
|
Ürün ayrıntıları:
Ödeme & teslimat koşulları:
|
| Malzeme: | kalın su geçirmez kumaş + yüksek kaliteli kuru kuvars kumu | Ağırlığı doldurun: | Birim başına 40 pound (yaklaşık 18 kg) |
|---|---|---|---|
| Ürün Adı: | Yeniden Kullanılabilir Kum Dolgulu Taşkın Bariyer Çantaları Taşkın Önleme için Ağır Hizmet Kum Torba | Renk: | Orman yeşili (UV direncine sahip renk tonuyla) |
| Kurtarma yüksekliği: | yaklaşık 4-6 inç | Örgü deliği: | 75mmx75mm 76,2mmx76,2mm |
| Ambalaj: | Shrink film ile sarıldıktan sonra ahşap palet veya demir paletle paketlenir | Başvuru: | Çit Örgüsü, Gabionlar, savunma, hesco, Hesco Bariyerleri |
| Sertifika: | ISO9001:2015 | İşleme Hizmeti: | Kaynak, kesme |
| Teslim süresi: | 7 Gün | ||
| Vurgulamak: | reusable sand filled flood barrier,heavy duty sandbags for flood prevention,sand filled barriers with warranty |
||
Reusable Sand Filled Flood Barrier Bags Heavy Duty Sandbags for Flood Prevention
1. Flood and rain protection, a dam at your doorstep! Buy and use immediately. No need to spend effort loading sand.
2. Thickened 600D tear-resistant Oxford fabric, able to withstand the impact of rapid currents. Not just any bag, but a true flood defense shield!
3. Traditional sandbags are thrown once and then discarded. But ours can be reused. Do the math - an initial investment this year will save you money every year in the future.
4. Three-layer waterproof sealing technology + UV anti-aging property, not afraid of sun exposure or rain.
Verification of real buyers from 538 countries, with direct delivery of goods from the warehouse.
![]()
Technical Data as followed:
| Model Number | MIL1-MIL10-MIL19 |
| Service Life | 15-20 years |
| Price | 19.8$-99.8$/set |
| Product name | Hesco Barrier |
| Color | Sand color, Brown, Gray,and Military Green. |
| Geotextile | 250g-400g |
| Mesh Hole | 75mmx75mm 76.2mmx76.2mm |
| Feature | Corrosion Resistance |
| Packing |
Wrapped with shrink film then packed in wood pallet or iron pallet |
| Type | Welded Gabion, HESCO Barriers |
| Application | Fence Mesh,Gabions, defense, hesco, Hesco Barriers |
| Certification | ISO9001:2015 |
| Processing Service | Welding, Cutting |
| Delivery Time | 7 days |
| Hesco Wire diameter | 3.0mm~5.0mm |
| Cell number | 5+5+5+5=20 cells |
| Hesco Usage | Reusable Sand Filled Flood Barrier Bags Heavy Duty Sandbags for Flood Prevention |
| Hesco Feature | Easily Assembled |
![]()
The Technical Specifications from SX 1 to SX 19
| Reusable Sand Filled Flood Barrier Bags Heavy Duty Sandbags for Flood Prevention | |||
| Model | Height | Width | Length |
| SX-1 | 54"(1.37M) | 42"(1.06M) | 32'9"(10M) |
| SX-2 | 24"(0.61M) | 24"(0.61M) | 4'(1.22M) |
| SX-3 | 39"(1.00M) | 39"(1.00M) | 32'9"(10M) |
| SX-4 | 39"(1.00M) | 60"(1.52M) | 32'9"(10M) |
| SX-5 | 24"(0.61M) | 24"(0.61M) | 10'(3.05M) |
| SX-6 | 66"(1.68M_ | 24"(0.61M) | 10'(3.05M) |
| SX-7 | 87"(2.21M) | 84"(2.13M) | 91'(27.74M) |
| SX-8 | 54"(1.37M) | 48"(1.22M) | 32'9"(10M) |
| SX-9 | 39"(1.00M) | 30"(0.76M) | 30'(9.14M) |
| SX-10 | 87"(2.21M) | 60"(1.52M) | 100'(32.50M) |
| SX-11 | 48"(1.22M) | 12"(0.30M) | 4'(1.22M) |
| SX-12 | 84"(2.13M) | 42"(1.06M) | 108'(33M) |
| SX-19 | 108"(2.74M) | 42"(1.06M) | 10'5"(3.18M) |
![]()
Assembly steps:
Step 1: Remove the sandbags
Open the package and lay the pre-filled sandbags flat on the ground. Each weighs approximately 18kg. It is recommended to do this with two people working together or using a small cart.
Step 2: Placement of Formwork
Place the sandbags along the edge of the threshold, garage door, or low-lying area, with the long side of each bag touching the ground and placed side by side. If the water level is expected to be high, stack 2-3 layers, with each layer interlocked and staggered (like bricklaying).
Step 3: Compaction and Reinforcement
After the sandbags are placed, step on the contact surface between the sandbags and the ground with your feet. If possible, place a wooden board or a heavy object on the top layer to enhance stability.
![]()
![]()
![]()
İlgili kişi: Miss. Linda
Tel: +86 177 1003 8900
Faks: 86-318-7020290